Grant Distributions
Chaparral Womens Club is a non-profit service organization which has served Williamson County since 1969. This premier group of women is dedicated to supporting valuable charitable organizations through volunteerism and grants. The work of the Club extends deep into the community through the spectrum of charities receiving support. For the 2007-2008 giving year, Chaparral Womens Club assisted over 34 organizations and presented grants and scholarships totaling $47,500. Over the last decade, the Club has granted over $375,000 and countless service hours to those in need in our community.
To make a donation and support Round Rock and Williamson County charities through the Chaparral grant process, please contact our Corporate Sponsor chair, by emailing sponsorship@rrchaps.org
For
more information on donations made or our grant process, please contact our
Grants chair by emailing grants@rrchaps.org
Chaparral Women's Club
Disbursement of Funds 2009-2010
| Organization | Amount |
|---|---|
| Agape Pregnancy Center | $2,000 |
| Annunciation Maternity Home | $1,000 |
| Austin Groups For The Elderly | $1,000 |
| Breast Cancer Resource Centers of Texas | $1,000 |
| Capital Area Food Bank Of Texas | $1,000 |
| Children's Diabetes Camp of Central Texas- Camp Bluebonnet | $900 |
| Children's Organ Transplant | $2,500 |
| Christ Child Society Of Texas, Capital Area, Inc. | $1,000 |
| Down Home Ranch | $750 |
| ECI PRIDE Program | $500 |
| Faith In Action Caregivers | $350 |
| Faith In Action Caregivers- Round Rock | $1,000 |
| Friends of the Round Rock Public Library | $250 |
| Habitat for Humanity of Williamson County | $1,500 |
| Hill Country Community Ministries | $1,000 |
| Hope Alliance | $2,500 |
| Humane Society of Williamson County | $1,100 |
| Life Steps | $1,000 |
| Literacy Council of Williamson County | $1,000 |
| Lone Star Circle of Care | $1,500 |
| Pajama Program | $500 |
| Partners In Education Foundation | $2,500 |
| Peaceable Kingdom Retreat for Children | $1,000 |
| Play for All Abilities Foundation | $5,000 |
| Proud Dragon Parents RRHS Project Graduation | $200 |
| Ride On Center for Kids | $2,000 |
| Round Rock Area Serving Center | $2,650 |
| Round Rock Coats For Kids | $1,000 |
| Scott and White Healthcare- Round Rock | $1,000 |
| STARRY | $2,650 |
| TBCH Family Care Program | $2,500 |
| the care communities | $500 |
| The Caring Place | $500 |
| The Heart of Texas Chapter of Threads of Love | $1,200 |
| WBC Opportunities Head Start | $500 |
| Wonders and Worries | $750 |
| YMCA of Greater Williamson County | $2,000 |
| Scholarships | $4,500 |
| Total | $53,800 |
